

1 OZ GOLD BAR RAND REFINERY
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $3,715.15 | $3,861.90 |
10-19 | $3,706.12 | $3,852.51 |
20-49 | $3,697.08 | $3,843.11 |
50+ | $3,688.05 | $3,833.73 |
- SKU: 1GBRAND
- Categories: GOLD BULLION BARS GOLD BARS 1 OZ
The front bears the image of the periodic table of gold and the reverse has a repeating design referencing the continent of Africa.
This .9999 gold bar is Precious Metals IRA eligible.
Product Id | 1GBRAND |
Year | Random |
Metal Content | 1 Troy Ounce |
Purity | .9999 |
Thickness | 1.64 mm |
Mint Mark |