1 OZ GOLD BAR RAND REFINERY
| Quantity (USD) | Wire (USD) |
|---|---|
| 1-9 | $4,794.10 |
| 10-19 | $4,782.44 |
| 20-49 | $4,770.78 |
| 50+ | $4,759.12 |
- SKU: 1GBRAND
- Categories: GOLD BULLION BARS GOLD BARS 1 OZ
The front bears the image of the periodic table of gold and the reverse has a repeating design referencing the continent of Africa.
This .9999 gold bar is Precious Metals IRA eligible.
Product Id | 1GBRAND |
Year | Random |
Metal Content | 1 Troy Ounce |
Purity | .9999 |
Thickness | 1.64 mm |
Mint Mark |