

1 OZ GOLD BAR RAND REFINERY
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $3,452.23 | $3,588.59 |
10-19 | $3,443.83 | $3,579.86 |
20-49 | $3,435.44 | $3,571.14 |
50+ | $3,427.04 | $3,562.41 |
- SKU: 1GBRAND
- Categories: GOLD BULLION BARS GOLD BARS 1 OZ
The front bears the image of the periodic table of gold and the reverse has a repeating design referencing the continent of Africa.
This .9999 gold bar is Precious Metals IRA eligible.
Product Id | 1GBRAND |
Year | Random |
Metal Content | 1 Troy Ounce |
Purity | .9999 |
Thickness | 1.64 mm |
Mint Mark |