

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,436.95 | $1,493.71 |
10-19 | $1,433.47 | $1,490.09 |
20-49 | $1,429.98 | $1,486.46 |
50+ | $1,426.49 | $1,482.84 |
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |