

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,394.83 | $1,449.93 |
10-19 | $1,391.44 | $1,446.40 |
20-49 | $1,388.06 | $1,442.89 |
50+ | $1,384.67 | $1,439.36 |
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |