

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,382.05 | $1,436.64 |
10-19 | $1,378.70 | $1,433.16 |
20-49 | $1,375.34 | $1,429.67 |
50+ | $1,371.99 | $1,426.18 |
WE BUY FOR $1,295.80
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |