

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,157.51 | $1,203.23 |
10-19 | $1,154.70 | $1,200.31 |
20-49 | $1,151.90 | $1,197.40 |
50+ | $1,149.09 | $1,194.48 |
WE BUY FOR $1,073.80
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |