

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,138.87 | $1,183.86 |
10-19 | $1,136.11 | $1,180.99 |
20-49 | $1,133.34 | $1,178.11 |
50+ | $1,130.58 | $1,175.24 |
WE BUY FOR $1,057.70
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |