

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,460.54 | $1,518.23 |
10-19 | $1,456.99 | $1,514.54 |
20-49 | $1,453.45 | $1,510.86 |
50+ | $1,449.90 | $1,507.17 |
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |