

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,737.40 | $1,806.03 |
10-19 | $1,733.19 | $1,801.65 |
20-49 | $1,728.97 | $1,797.26 |
50+ | $1,724.75 | $1,792.88 |
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
- LIMITED QTY: 0
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |