100 OZ JBR SILVER BAR
Quantity | Wire | Credit Card |
---|---|---|
1-19 | 3,343.57 | 3,475.64 |
20-99 | 3,321.74 | 3,452.95 |
100-499 | 3,306.14 | 3,436.73 |
500+ | 3,290.54 | 3,420.52 |
WE BUY FOR - CALL FOR PRICE
- SKU: SBST100JBRSERIA
- Categories: SILVER BULLION BARS SILVER BARS 100 OZ
Product Id | SBST100JBRSERIA |
Year | NA |
Denomination | NA |
Metal Content | 100 troy oz |
Purity | .999 |
Thickness | 21 mm |
Diameter |
|
Tube Quantity |