

100 OZ SILVER BAR NADIR
$2,297.17
ACH/Wire
Quantity | ACH/Wire |
---|---|
1-19 | 2,368.44 |
20-99 | 2,346.51 |
100-499 | 2,319.10 |
500+ | 2,297.17 |
WE BUY FOR $2,205.28
- SKU: 100SBNA
- Categories: Silver Bullion Bars SILVER BARS 100 OZ
Product Id | 100SBNA |
Year | NA |
Denomination | NA |
Metal Content | 100 troy oz |
Purity | .999 |
Thickness | 20.5 mm |
Diameter | 66 x 230mm |
Tube Quantity |