

KILO SILVER BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-19 | $1,256.07 | $1,305.68 |
20-99 | $1,238.70 | $1,287.63 |
100-499 | $1,227.54 | $1,276.03 |
500+ | $1,227.19 | $1,275.66 |
- SKU: 1KILOAG
- Categories: Silver Bullion Bars SILVER BARS ASSORTED WEIGHT
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-19 | $1,256.07 | $1,305.68 |
20-99 | $1,238.70 | $1,287.63 |
100-499 | $1,227.54 | $1,276.03 |
500+ | $1,227.19 | $1,275.66 |
All order up to $20,000 may be placed thru our website. For personalized assistance or to Place orders over $20,000 please contact our customer service team at 610.326.2000