KILO SILVER BAR
| Quantity (USD) | Wire (USD) |
|---|---|
| 1-19 | $1,701.82 |
| 20-99 | $1,678.27 |
| 100-499 | $1,663.16 |
| 500+ | $1,662.68 |
- SKU: 1KILOAG
- Categories: Silver Bullion Bars SILVER BARS ASSORTED WEIGHT
| Quantity (USD) | Wire (USD) |
|---|---|
| 1-19 | $1,701.82 |
| 20-99 | $1,678.27 |
| 100-499 | $1,663.16 |
| 500+ | $1,662.68 |
All order up to $20,000 may be placed thru our website. For personalized assistance or to Place orders over $20,000 please contact our customer service team at 610.326.2000