

KILO SILVER BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-19 | $1,323.14 | $1,375.40 |
20-99 | $1,304.83 | $1,356.37 |
100-499 | $1,293.08 | $1,344.16 |
500+ | $1,292.71 | $1,343.77 |
- SKU: 1KILOAG
- Categories: Silver Bullion Bars SILVER BARS ASSORTED WEIGHT
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-19 | $1,323.14 | $1,375.40 |
20-99 | $1,304.83 | $1,356.37 |
100-499 | $1,293.08 | $1,344.16 |
500+ | $1,292.71 | $1,343.77 |
All order up to $20,000 may be placed thru our website. For personalized assistance or to Place orders over $20,000 please contact our customer service team at 610.326.2000