

KILO SILVER BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-19 | $1,272.58 | $1,322.85 |
20-99 | $1,254.98 | $1,304.55 |
100-499 | $1,243.67 | $1,292.79 |
500+ | $1,243.32 | $1,292.43 |
- SKU: 1KILOAG
- Categories: Silver Bullion Bars SILVER BARS ASSORTED WEIGHT
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-19 | $1,272.58 | $1,322.85 |
20-99 | $1,254.98 | $1,304.55 |
100-499 | $1,243.67 | $1,292.79 |
500+ | $1,243.32 | $1,292.43 |
All order up to $20,000 may be placed thru our website. For personalized assistance or to Place orders over $20,000 please contact our customer service team at 610.326.2000