1 GRAM GOLD BAR PERTH
| Quantity (USD) | Wire (USD) |
|---|---|
| 1-9 | $186.49 |
| 10-19 | $186.04 |
| 20-49 | $185.58 |
| 50+ | $185.13 |
- SKU: 1GPERTH
- Categories: GOLD BULLION BARS GOLD BARS ASSORTED WEIGHTS
The face features the Perth Mint logo and the reverse features kangaroos in a diagonal repeating pattern.
This bar is eligible for Precious Metals IRAs.
Product Id | 1GPERTH |
Year | Random |
Metal Content | .0322 Troy Ounce |
Purity | .9999 |
Thickness | .32 mm |
Mint Mark |