1 GRAM GOLD BAR PERTH
| Quantity (USD) | Wire (USD) |
|---|---|
| 1-9 | $168.36 |
| 10-19 | $167.95 |
| 20-49 | $167.54 |
| 50+ | $167.13 |
- SKU: 1GPERTH
- Categories: GOLD BULLION BARS GOLD BARS ASSORTED WEIGHTS
- LIMITED QTY: 0
The face features the Perth Mint logo and the reverse features kangaroos in a diagonal repeating pattern.
This bar is eligible for Precious Metals IRAs.
Product Id | 1GPERTH |
Year | Random |
Metal Content | .0322 Troy Ounce |
Purity | .9999 |
Thickness | .32 mm |
Mint Mark |