1 OZ SILVER ROUND BUFFALO GOLDEN STATE MINT
Quantity | Wire | Credit Card |
---|---|---|
1-19 | 33.06 | 34.37 |
20-99 | 32.55 | 33.84 |
100-499 | 32.16 | 33.43 |
500+ | 31.89 | 33.15 |
WE BUY FOR - CALL FOR PRICE
- SKU: 1SRDBUGSM
- Categories: SILVER BULLION ROUNDS SILVER ROUNDS 1 OZ
Silver rounds are similar in appearance to silver coins but differ in that they do not have a face value.
All 1oz silver rounds contain 1oz of .999 silver.
Product Id | 1SRDBUGSM |
Year | |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .999 |
Thickness | 2.9 mm |
Diameter | 39.04 mm |
Tube Quantity |