

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,427.79 | $1,484.19 |
10-19 | $1,424.32 | $1,480.58 |
20-49 | $1,420.86 | $1,476.98 |
50+ | $1,417.39 | $1,473.38 |
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |